PPG 375
Texas Motor Speedway - Fort Worth, TX
“It is always great to go to Texas! I can’t wait to see what type of race we will put on with the new layout, I am sure that it won’t disappoint.” Ed Carpenter
PPG 375 Stats and Information
Location | Fort Worth, Texas, USA | ||
---|---|---|---|
Dates | Saturday, April 1 & Sunday, April 2, 2023 | ||
IndyCar Series Practice | Saturday, April 1 | ||
IndyCar Series Qualifying | Saturday, April 1 | ||
IndyCar Series Race | Sunday, April 2 | ||
Autograph Sessions | Saturday, 9:45-10:30 a.m. CT |
Length | 1.5 mi (2.4 km) | ||
---|---|---|---|
Turns | 4 | ||
Lap Record | 0:22.542 (Paul Tracy, Team Green, 2001, Cart FedEx Championship Series) |
2022 | Josef Newgarden | ||
---|---|---|---|
2023 | Josef Newgarden | ||
2021 | Alex Palou | ||
2021 | Scott Dixon | ||
2020 | Scott Dixon | ||
2019 | Josef Newgarden | ||
2018 | Scott Dixon | ||
2017 | Will Power | ||
2016 | Graham Rahal | ||
2015 | Scott Dixon | ||
2014 | Ed Carpenter | ||
2013 | Helio Castroneves | ||
2012 | Justin Wilson | ||
2011 | Will Power (R2) | ||
2011 | Dario Franchitti (R1) | ||
2010 | Ryan Briscoe |
Error: Feed has an error or is not valid
Our 2023 Results
Ed CarpenterFinished: 13thStarted: 18th |
Conor DalyFinished: 20thStarted: 25th | Rinus VeeKayFinished: 11thStarted: 26th |