Acura Grand Prix of Long Beach
Acura Grand Prix of Long Beach - Long Beach, CA

“I love Long Beach! I’ve won there in Indy Lights and I just really enjoy driving that track. Street racing is fun!” Conor Daly
Acura Grand Prix of Long Beach Track Stats and Information
Location | Long Beach, California | ||
---|---|---|---|
Corporate Sponsor | Acura | ||
Dates | Friday, April 14 – Sunday, April 16, 2023 | ||
IndyCar Series Practice | Friday, April 14: 3 – 4:15 p.m. PT Saturday, April 15: 8:45 – 9:45 a.m. PT Sunday, April 16: 9 – 9:30 a.m. PT |
||
IndyCar Series Qualifying | Saturday, April 15: 12:05 – 1:20 p.m. PT | ||
IndyCar Series Race | Sunday, April 16: 12:30 p.m. PT | ||
Autograph Sessions | Friday, April 14: 5-6 p.m. PT |
Length | 1.968 mi (3.167 km) | ||
---|---|---|---|
Turns | 11 | ||
Lap Record | 1:06.886 (Sébastien Bourdais, Lola B02/00-Cosworth, 2006, CCWS) |
2022 | Kyle Kirkwood | ||
---|---|---|---|
2022 | Josef Newgarden | ||
2021 | Colton Herta | ||
2019 | Alexander Rosssi | ||
2018 | Alexander Rosssi | ||
2017 | James Hinchcliffe | ||
2016 | Simon Pagenaud | ||
2015 | Scott Dixon | ||
2014 | Mike Conway | ||
2013 | Takuma Sato | ||
2012 | Will Power | ||
2011 | Mike Conway | ||
2010 | Ryan Hunter-Reay | ||
2009 | Dario Franchitti |
Our 2023 Results
CONOR DALYFinished: 23rdStarted: 27th | Rinus VeeKayFinished: 26thStarted: 19th |