GMR Grand Prix
Indianapolis Motor Speedway - Indianapolis, IN
“I knew we had the car; we were so fast. I’m so happy for the ECR team, so thankful. I couldn’t have done it without them. A perfect day. It’s amazing! Getting my first podium here last year and now winning, it’s a dream.”. Rinus VeeKay
INDYCAR Grand Prix Track Information
Location | Speedway, Indiana, USA | ||
---|---|---|---|
Corporate Sponsor | Global Medical Response | ||
Dates | Friday, May 13 – Saturday, May 14 | ||
NTT INDYCAR SERIES Practice | Friday, May 13: 9:30-10:30 a.m. ET Friday, May 13: 12:45-1:45 p.m. ET Saturday, May 14: 10:30-11 a.m. ET |
||
NTT INDYCAR SERIES Qualifying | Friday, May 13: 4-5:15 p.m. ET | ||
NTT INDYCAR SERIES Race | Saturday, May 14: 3:45 p.m. ET | ||
Autograph Sessions | Friday, May 13: 11 a.m.-12 p.m. ET |
Length | 2.439 mi (3.925 km) | ||
---|---|---|---|
Turns | 14 | ||
Lap Record | Scott Dixon (1:10.4062) |
2022 | Colton Herta | ||
---|---|---|---|
2021 | Rinus VeeKay | ||
2020 | Scott Dixon | ||
2019 | Simon Pagenaud | ||
2018 | Will Power | ||
2017 | Will Power | ||
2016 | Simon Pagenaud | ||
2015 | Will Power | ||
2014 | Simon Pagenaud |
No items, feed is empty.
Our 2021 Results
Conor DalyFinished: 5thStarted: 4th | Rinus VeeKayFinished: 23rdStarted: 15th |