Chevrolet Detroit Grand Prix
Streets of Detroit - Detroit, MI

“The Detroit Grand Prix began on the streets of the city in 1982 and for the first time since 1991, the event will be back Downtown this summer bringing excitement, energy, international attention and economic benefit to the city and its local businesses.”Michael Montri, President of the Chevrolet Detroit Grand Prix presented by Lear
Chevrolet Detroit Grand Prix Stats and Information
Location | Detroit, Michigan, USA | ||
---|---|---|---|
Corporate Sponsor | Chevrolet | ||
Dates | Friday, June 2 – Sunday, June 4, 2023 | ||
NTT INDYCAR SERIES Practice | Friday, June 2: 3-4:30 p.m. ET Saturday, June 3: 9:05-10:05 a.m. ET Sunday, June 4: 10-10:30 a.m. ET |
||
NTT INDYCAR SERIES Qualifying | Saturday, June 3: 1:20-2:50 p.m. ET | ||
NTT INDYCAR SERIES Race | Sunday, June 4: 3 p.m. ET | ||
Autograph Sessions | Friday, June 3 – 12:30-1:30 p.m. ET |
Length | 2.07 mi (3.33 km) | ||
---|---|---|---|
Turns | 14 | ||
Lap Record | 1:10.2861 (Scott Dixon, Dallara DW12-Honda, 2012, IndyCar) |
2022 | Will Power | ||
---|---|---|---|
2021 | Pato O’Ward (R2) | ||
2021 | Marcus Ericsson (R1) | ||
2019 | Scott Dixon (R2) | ||
2019 | Josef Newgarden (R1) | ||
2018 | Ryan Hunter-Reay (R2) | ||
2018 | Scott Dixon (R1) | ||
2017 | Graham Rahal (R2) | ||
2017 | Graham Rahal (R1) | ||
2016 | Will Power (R2) | ||
2016 | Sebastien Bourdais (R1) | ||
2015 | Sebastien Bourdais (R2) | ||
2015 | Carlos Munoz (R1) | ||
2014 | Helio Castroneves (R2) | ||
2014 | Will Power (R1) | ||
2013 | Simon Pagenaud (R2) | ||
2013 | Mike Conway (R1) | ||
2012 | Scott Dixon | ||
2008 | Justin Wilson |
No items, feed is empty.
Our 2022 Results
Conor DalyFinished: 12thStarted: 13th | Rinus VeeKayFinished: 16thStarted: 14th |