HyVee INDYCAR Race Weekend

Iowa Speedway - Newton, IA
Every year I get excited to race at Iowa! It is such a cool race track with some of the best racing each season. Having a doubleheader this year is going to make it even better.Ed Carpenter
Iowa Speedway Track Stats and Information
Location | Newton, Iowa, USA | ||
---|---|---|---|
Corporate Sponsor | HyVee | ||
Dates | Friday, July 22 – Sunday, July 24, 2022 | ||
IndyCar Series Practice | Friday, July 22 | ||
IndyCar Series Qualifying | Saturday, July 23 | ||
IndyCar Series Race | Saturday, July 23 Sunday, July 24 |
||
Autograph Sessions | Friday, July 22 |
Length | 0.875 mi (1.4 km) | ||
---|---|---|---|
Turns | 4 | ||
Lap Record | 17.2283 (Helio Castroneves, Team Penske, 2014, IndyCar Series) |
2022 | Pato O’Ward (R2) | ||
---|---|---|---|
2022 | Josef Newgarden (R1) | ||
2020 | Josef Newgarden (R2) | ||
2020 | Simon Pagenaud (R1) | ||
2019 | Josef Newgarden | ||
2018 | James Hinchcliffe | ||
2017 | Helio Castroneves | ||
2016 | Josef Newgarden | ||
2015 | Ryan Hunter-Reay | ||
2014 | Ryan Hunter-Reay | ||
2013 | James Hinchcliffe | ||
2012 | Ryan Hunter-Reay | ||
2011 | Marco Andretti | ||
2010 | Tony Kanaan | ||
2009 | Dario Franchitti |
No items, feed is empty.
Our 2022 Results
Ed CarpenterRace 1Finished: 25th
|
Conor DalyRace 1Finished: 19thStarted: 3rdRace 2Finished: 16thStarted: 3rd | Rinus VeeKayRace 1Finished: 4thStarted: 8thRace 2Finished: 19thStarted: 8th |
Our 2020 Results
This event was not contested in 2021
Ed CarpenterRace 1Finished: 15thStarted: 16thRace 2Finished: 23rdStarted: 14th | Rinus VeeKayRace 1Finished: 19thStarted: 13thRace 2Finished: 17thStarted: 15th |