HyVee INDYCAR Race Weekend

Iowa Speedway - Newton, IA
Every year I get excited to race at Iowa! It is such a cool race track with some of the best racing each season. Having a doubleheader this year is going to make it even better.Ed Carpenter
Iowa Speedway Track Stats and Information
Location | Newton, Iowa, USA | ||
---|---|---|---|
Corporate Sponsor | HyVee | ||
Dates | Friday, July 21 – Sunday, July 23, 2023 | ||
IndyCar Series Practice | Friday, July 21: 3:30-5 p.m CT | ||
IndyCar Series Qualifying | Saturday, July 22: 8:30-9:30 a.m CT | ||
IndyCar Series Race | Saturday, July 22: 2 p.m CT Sunday, July 23: 1:30 p.m CT |
||
Autograph Sessions | Friday, July 21 – 6:15-7:15 p.m. CT |
Length | 0.875 mi (1.4 km) | ||
---|---|---|---|
Turns | 4 | ||
Lap Record | 17.2283 (Helio Castroneves, Team Penske, 2014, IndyCar Series) |
2023 | Josef Newgarden (R2) | ||
---|---|---|---|
2023 | Josef Newgarden (R1) | ||
2022 | Pato O’Ward (R2) | ||
2022 | Josef Newgarden (R1) | ||
2020 | Josef Newgarden (R2) | ||
2020 | Simon Pagenaud (R1) | ||
2019 | Josef Newgarden | ||
2018 | James Hinchcliffe | ||
2017 | Helio Castroneves | ||
2016 | Josef Newgarden | ||
2015 | Ryan Hunter-Reay | ||
2014 | Ryan Hunter-Reay | ||
2013 | James Hinchcliffe | ||
2012 | Ryan Hunter-Reay | ||
2011 | Marco Andretti | ||
2010 | Tony Kanaan | ||
2009 | Dario Franchitti |
Error: Feed has an error or is not valid
Our 2023 Results
Ed CarpenterRace 1Finished: 24th
|
Ryan Hunter-ReayRace 1Finished: 23rdStarted: 16thRace 2Finished: 24thStarted: 25th | Rinus VeeKayRace 1Finished: 17thStarted: 15thRace 2Finished: 18thStarted: 14th |