Grand Prix of Portland
Portland International Raceway - Portland, Oregon

We have for some time believed that IndyCar needs to be in the Northwest. We’ve had extensive discussions with a number of cities. And we just kept coming back to Portland. It feels a lot like reconnecting with an old friend.Mark Miles, CEO of INDYCAR
Grand Prix of Portland Stats and Information
Location | Portland, Oregon, USA | ||
---|---|---|---|
Corporate Sponsor | N/A | ||
Dates | Friday, September 2 – Sunday, September 4 | ||
IndyCar Series Practice | Friday, September 2 Saturday, September 3 |
||
IndyCar Series Qualifying | Saturday, September 3 | ||
IndyCar Series Race | Sunday, September 4 | ||
Autograph Sessions | Friday, September 2 – 12:15 PM-1:15 p.m. PT |
Length | 1.967-mile permanent road course | ||
---|---|---|---|
Turns | 12 | ||
Lap Record | Justin Wilson -RuSPORT (Champ Car) 2005 0:57.597 |
2022 | Scott McLaughlin | ||
---|---|---|---|
2021 | Alex Palou | ||
2019 | Will Power | ||
2018 | Takuma Sato | ||
2007 | Sebastien Bourdais | ||
2006 | A.J. Allmendinger | ||
2005 | Christiano da Matta | ||
2004 | Sebastien Bourdais | ||
2003 | Adrian Fernandez |
Our 2022 Results
Conor DalyFinished: 25thStarted: 20th | Rinus VeeKayFinished: 20thStarted: 12th |