BITNILE.COM Grand Prix of Portland
Portland International Raceway - Portland, Oregon
We have for some time believed that IndyCar needs to be in the Northwest. We’ve had extensive discussions with a number of cities. And we just kept coming back to Portland. It feels a lot like reconnecting with an old friend.Mark Miles, CEO of INDYCAR
Grand Prix of Portland Stats and Information
Location | Portland, Oregon, USA | ||
---|---|---|---|
Corporate Sponsor | BITNILE.COM | ||
Dates | Friday, August 23 – Sunday, August 25, 2024 | ||
IndyCar Series Practice | Friday, August 23 – 2:55-4:10 p.m. PT Saturday, August 24 – 9-10 a.m. PT, 5:15-5:45 p.m. PT |
||
IndyCar Series Qualifying | Saturday, August 24 – 12:30-2 p.m. PT | ||
IndyCar Series Race | Sunday, August 25 – 12 p.m. PT | ||
Autograph Sessions | Friday, August 23 – 12-1 p.m. PT |
Length | 1.967-mile permanent road course | ||
---|---|---|---|
Turns | 12 | ||
Lap Record | Justin Wilson -RuSPORT (Champ Car) 2005 0:57.597 |
2023 | Alex Palou | ||
---|---|---|---|
2022 | Scott McLaughlin | ||
2021 | Alex Palou | ||
2019 | Will Power | ||
2018 | Takuma Sato | ||
2007 | Sebastien Bourdais | ||
2006 | A.J. Allmendinger | ||
2005 | Christiano da Matta | ||
2004 | Sebastien Bourdais | ||
2003 | Adrian Fernandez |
Our 2024 Results
Christian RasmussenFinished: 26thStarted: 16th | Rinus VeeKayFinished: 11thStarted: 14th |