Big Machine Music City Grand Prix
Streets of Nashville - Nashville, Tennessee

The Music City Grand Prix will be a one-of-a-kind NTT INDYCAR SERIES experience anchored in the heart of Nashville’s action-packed, exhilarating downtown corridor. Nashville is a world-class city and global entertainment capital that provides an exceptional platform for our Series.”Mark Miles, CEO of INDYCAR
Big Machine Music City Grand Prix Stats and Information
Location | Nashville, Tennessee, USA | ||
---|---|---|---|
Corporate Sponsor | Big Machine | ||
Dates | Friday, August 5 – Sunday, August 7, 2022 | ||
IndyCar Series Practice | Friday, August 5 Saturday, August 6 |
||
IndyCar Series Qualifying | Saturday, August 6 | ||
IndyCar Series Race | Sunday, August 7 | ||
Autograph Sessions | Friday, August 5 – 1 p.m. ET |
Length | 2.17-mile temporary street course | ||
---|---|---|---|
Turns | 11 | ||
Lap Record | TBD |
2022 | Scott Dixon | ||
---|---|---|---|
2021 | Marcus Ericsson |
Our 2022 Results
Conor DalyFinished: 17thStarted: 22nd | Rinus VeeKayFinished: 12thStarted: 10th |