Big Machine Music City Grand Prix
Streets of Nashville - Nashville, Tennessee

The Music City Grand Prix will be a one-of-a-kind NTT INDYCAR SERIES experience anchored in the heart of Nashville’s action-packed, exhilarating downtown corridor. Nashville is a world-class city and global entertainment capital that provides an exceptional platform for our Series.”Mark Miles, CEO of INDYCAR
Big Machine Music City Grand Prix Stats and Information
Location | Nashville, Tennessee, USA | ||
---|---|---|---|
Corporate Sponsor | Big Machine | ||
Dates | Friday, August 4 – Sunday, August 6, 2023 | ||
IndyCar Series Practice | Friday, August 4: 3-4:15 p.m CT Saturday, August 5: 10:40-11:40 a.m. CT Sunday, August 6: 5:25-5:55 p.m. CT |
||
IndyCar Series Qualifying | Saturday, August 5: 1:45-3:15 p.m. CT | ||
IndyCar Series Race | Sunday, August 6: 11 a.m. CT | ||
Autograph Sessions | Friday, August 4: 5:15-6:15 pm. CT |
Length | 2.17-mile temporary street course | ||
---|---|---|---|
Turns | 11 | ||
Lap Record | TBD |
2023 | Kyle Kirkwood | ||
---|---|---|---|
2022 | Scott Dixon | ||
2021 | Marcus Ericsson |
Our 2022 Results
Ryan Hunter-ReayFinished: 16thStarted: 27th | Rinus VeeKayFinished: 14thStarted: 19th |