World Wide Technology Raceway
World Wide Technology Raceway - Madison, Illinois
A lot of race tracks we go to are fairly symmetrical from one end to the other. St. Louis isnโt. Turns 1 and 2 are very tight and a little more banky, very challenging. Turns 3 and 4 are more open radius and fast cornering. You have offsetting corners. Itโs similar to Pocono in uniqueness and character. When you have that, it really makes it a challenge for the driver and the team to get a balance in the car that works at both ends of the track. When you have that compromise, it produces really good racing.Ed Carpenter
World Wide Technology Raceway Stats and Information
Location | Madison, Illinois, USA | ||
---|---|---|---|
Corporate Sponsor | Bommarito Automotive Group | ||
Dates | Friday, August 16 – Sunday, August 17, 2024 | ||
IndyCar Series Practice | Friday, August 16 11:45-12:45 p.m. CT 6:45-8:30 p.m. CT |
||
IndyCar Series Qualifying | Friday, August 16 3:20-4:20 p.m. CT |
||
IndyCar Series Race | Saturday, August 17 5:30 p.m. CT |
||
Autograph Sessions | Saturday, August 17 – 1 p.m. CT |
Length | 1.25-mile oval | ||
---|---|---|---|
Turns | 4 | ||
Lap Record | Helio Castroneves (Indy Racing League) 175.965ย mph –ย August 10, 2003 |
2023 | Scott Dixon | ||
---|---|---|---|
2022 | Josef Newgarden | ||
2021 | Josef Newgarden | ||
2020 | Josef Newgarden (R2) | ||
2020 | Scott Dixon (R1) | ||
2019 | Takuma Sato | ||
2018 | Will Power | ||
2017 | Josef Newgarden | ||
2003 | Helio Castroneves | ||
2002 | Gil de Ferran | ||
2001 | Al Unser Jr. | ||
2000 | Juan Pablo Montoya | ||
1999 | Michael Andretti | ||
1998 | Alex Zanardi | ||
1997 | Paul Tracy |
Our 2024 Results
Ed CarpenterFinished: 17thStarted: 21st | Rinus VeeKayFinished:ย 10thStarted: 12th |