Honda Indy Toronto
Streets of Toronto - Toronto, Ontario
Toronto is always a great event. It’s one of the most challenging street courses we go to. It’s very unique in the amount of surface changes we encounter during a lap and in some cases you can drive over three different surfaces in one corner so it’s difficult to find a setup that is compliant around the entire circuit.Spencer Pigot
Honda Indy Toronto Stats and Information
Location | Toronto, Ontario, Canada | ||
---|---|---|---|
Corporate Sponsor | Honda | ||
Dates | Friday, July 15 – Sunday, July 17, 2022 | ||
IndyCar Series Practice | Friday, July 15 – Saturday, July 16 | ||
IndyCar Series Qualifying | Saturday, July 16 | ||
IndyCar Series Race | Sunday, July 17 | ||
Autograph Sessions | Friday, July 15 – 12:30 p.m. ET |
Length | 1.786 miles | ||
---|---|---|---|
Turns | 11 | ||
Lap Record | Gil de Ferran, Reynard-Honda – 1999 (57.143 CART) |
2022 | Scott Dixon | ||
---|---|---|---|
2019 | Simon Pagenaud | ||
2018 | Scott Dixon | ||
2017 | Josef Newgarden | ||
2016 | Will Power | ||
2015 | Josef Newgarden | ||
2014 | Mike Conway (R2) | ||
2014 | Sebastien Bourdais (R1) | ||
2013 | Scott Dixon (R2) | ||
2013 | Scott Dixon (R1) | ||
2012 | Ryan Hunter-Reay | ||
2011 | Dario Franchitti |
Our 2019 Results
Conor DalyFinished: 20thStarted: 25th | Rinus VeeKayFinished: 13thStarted: 20th |