Children’s of Alabama Indy Grand Prix
Barber Motorsports Park – Birmingham, AL
Barber Motorsports Park Stats and Information
Location | Birmingham, Alabama, USA | ||
---|---|---|---|
Corporate Sponsor | Honda | ||
Dates | Friday, April 28 – Sunday, April 30, 2023 | ||
IndyCar Series Practice | Friday, April 28: 2:40 – 3:55 p.m. CT Saturday, April 29: 11 a.m. – 12 p.m. CT Sunday, April 30: 11 – 11:30 a.m. CT |
||
IndyCar Series Qualifying | Saturday, April 29: 2 – 3:15 p.m. CT | ||
IndyCar Series Race | Sunday, April 30: 2 p.m. CT | ||
Autograph Sessions | Friday, April 28: 12:15 – 1:15 p.m. CT |
Length | 2.38 mi (3.83 km) | ||
---|---|---|---|
Turns | 15 | ||
Lap Record | Scott Dixon – Target Chip Ganassi Racing 2013 (1:06.7750) |
2023 | Scott McLaughlin | ||
---|---|---|---|
2022 | Pato O’Ward | ||
2021 | Alex Palou | ||
2019 | Takuma Sato | ||
2018 | Josef Newgarden | ||
2017 | Josef Newgarden | ||
2016 | Simon Pagenaud | ||
2015 | Josef Newgarden | ||
2014 | Ryan Hunter-Reay | ||
2013 | Ryan Hunter-Reay | ||
2012 | Will Power | ||
2011 | Will Power | ||
2010 | Helio Castoneves |
No items, feed is empty.
Our 2023 Results
Conor DalyFinished: 25thStarted: 20th | Rinus VeeKayFinished: 16thStarted: 9th |