Indianapolis 500
Indianapolis Motor Speedway - Indianapolis, IN
“I don’t want to just be considered a guy that can win poles here. I truly am focused on the race, which we always are. I just keep getting in the situation where my team gives me really fast cars, and when you’re in a position to go compete for poles, it’s hard to not do it. I love racing here and love the support that I get from the local community.” Ed Carpenter
Indianapolis 500 Stats and Information
Location | Speedway, Indiana, USA | ||
---|---|---|---|
Dates | Tuesday, May 16 – Sunday, May 28, 2023 | ||
Indy 500 Practice | Tuesday, May 16: 9:15-11:15 a.m. ET, 3-6 p.m. ET Wednesday, May 17-Friday, May 19: 12-6 p.m. ET Monday, May 22: 1-3 p.m. ET Friday, May 26: 11 a.m. – 1 p.m. ET |
||
Indy 500 Qualifying | Saturday, May 21: 11 a.m.-5:05 p.m. ET Sunday, May 22: 4-6 p.m. ET |
||
Indy 500 Race | Sunday, May 29 – 11 a.m. ET | ||
Autograph Sessions | Saturday, May 28: 9-10 a.m. ET |
Length | 2.5 mi (4.023 km) | ||
---|---|---|---|
Turns | 4 | ||
Lap Record | 0:00:37.895; 237.498 mph (Arie Luyendyk, Treadway Racing, 1996, IRL IndyCar Series) |
2023 | Josef Newgarden | ||
---|---|---|---|
2022 | Marcus Ericsson | ||
2021 | Helio Castroneves | ||
2020 | Takuma Sato | ||
2019 | Simon Pagenaud | ||
2018 | Will Power | ||
2017 | Takuma Sato | ||
2016 | Alexander Rossi | ||
2015 | Juan Pablo Montoya | ||
2014 | Ryan Hunter-Reay | ||
2013 | Tony Kanaan | ||
2012 | Dario Franchitti | ||
2011 | Dan Wheldon | ||
2010 | Dario Franchitti | ||
2009 | Helio Castroneves |
Our 2023 Results
Ed CarpenterFinished: 20thStarted: 13th |
Conor DalyFinished: 8thStarted: 16th | Rinus VeeKayFinished: 10thStarted: 2nd |