Road America
Road America - Elkhart Lake, Wisconsin
“Road America is a very successful track for me. I had my first-ever win in American racing there in 2017, which was also my first win in race cars. It’s my all-time favorite track so it’s cool to be able to race an NTT INDYCAR SERIES car there this season!” Rinus VeeKay
Road America Stats and Information
Location | Elkhart Lake, Wisconsin, USA | ||
---|---|---|---|
Corporate Sponsor | XPEL | ||
Dates | Friday, June 7 – Sunday, June 9, 2024 | ||
NTT INDYCAR SERIES Practice | Friday, June 7: 3-4:15 p.m CT Saturday, June 8: 10-11 a.m. CT Sunday, June 9: 11:15-11:45 a.m. CT |
||
NTT INDYCAR SERIES Qualifying | Saturday, June 8: 2:15-3:45 p.m. CT | ||
NTT INDYCAR SERIES Race | Sunday, June 9: 2:30 p.m. CT | ||
Autograph Sessions | Friday, June 7: 12:30-1:30 p.m. CT |
Length | 4.048-mile permanent road course | ||
---|---|---|---|
Turns | 14 | ||
Lap Record | Dario Franchitti – Team KOOL Green (CART) 2000 1:39.866 |
2024 | Will Power | ||
---|---|---|---|
2023 | Alex Palou | ||
2022 | Josef Newgarden | ||
2021 | Alex Palou | ||
2020 | Felix Rosenqvist (R2) | ||
2020 | Scott Dixon (R1) | ||
2019 | Alexander Rossi | ||
2018 | Josef Newgarden | ||
2017 | Scott Dixon | ||
2016 | Will Power | ||
2007 | Sebastien Bourdais | ||
2006 | AJ Allmendinger | ||
2004 | Alex Tagliani | ||
2003 | Bruno Junqueira | ||
2002 | Christiano Da Matta | ||
2001 | Bruno Junqueira |
Our 2024 Results
Christian RasmussenFinished: 20thStarted: 16th | Rinus VeeKayFinished: 24thStarted: 17th |