Honda Indy 200 at Mid-Ohio
Mid-Ohio Sports Car Course - Lexington, OH
I had a very important test with Ed Carpenter Racing at Mid-Ohio last October. Good memories with the team! Also, I have good memories in the Road to Indy where I never finished off the podium and have two wins. I love the track and the atmosphere around it.Rinus VeeKay
Honda Indy 200 at Mid-Ohio Track Stats and Information
Location | Lexington, Ohio, USA | ||
---|---|---|---|
Corporate Sponsor | Honda | ||
Dates | July 5-7, 2024 | ||
NTT INDYCAR SERIES Practice | Friday, July 5: 3:20-4:35 p.m ET Saturday, July 6: 10:50-11:50 a.m. ET Sunday, July 7: 10:25-10:55 a.m. ET |
||
NTT INDYCAR SERIES Qualifying | Saturday, July 6: 3-4:30 p.m. ET | ||
NTT INDYCAR SERIES Race | Sunday, July 7: 1:30 p.m. ET | ||
Autograph Sessions | Friday, July 30: 12:30-1:30 p.m. ET |
Length | 2.4 mi (3.86 km) | ||
---|---|---|---|
Turns | 15 |
2023 | Pato O’Ward | ||
---|---|---|---|
2023 | Alex Palou | ||
2022 | Scott McLaughlin | ||
2021 | Josef Newgarden | ||
2020 | Colton Herta (R2) | ||
2020 | Will Power (R1) | ||
2020 | Scott Dixon | ||
2018 | Alexander Rossi | ||
2017 | Josef Newgarden | ||
2016 | Simon Pagenaud | ||
2015 | Graham Rahal | ||
2014 | Scott Dixon | ||
2013 | Charlie Kimball | ||
2012 | Scott Dixon | ||
2011 | Scott Dixon | ||
2010 | Dario Franchitti | ||
2009 | Scott Dixon |
Error: Feed has an error or is not valid
Our 2024 Results
Christian RasmussenFinished: 9thStarted: 8th | Rinus VeeKayFinished: 19thStarted: 20th |