Firestone Grand Prix of Monterey
WeatherTech Raceway Laguna Seca - Salinas, California
I canโt imagine a more attractive destination location for INDYCARโs season finale. Monterey is a place people want to be, and we will bring all of our guests. I think itโs a great choice for us.Mark Miles, CEO of INDYCAR
Firestone Grand Prix of Monterey Stats and Information
Location | Salinas, California, USA | ||
---|---|---|---|
Corporate Sponsor | Firestone | ||
Dates | Friday, June 21 – Sunday, June 23, 2024 | ||
IndyCar Series Practice | Friday, June 21 – 2-3:15 p.m. PT Saturday, June 22 – 10-11 a.m. PT Sunday – June 23 – 12-12:30 p.m. PT |
||
IndyCar Series Qualifying | Saturday, June 22 – 2:15-3:45 p.m. PT | ||
IndyCar Series Race | Sunday, June 23 – 3:30 p.m. PT | ||
Autograph Sessions | Friday, June 21 – 12:15-1:15 p.m. PT |
Length | 2.238 mileย permanent road course | ||
---|---|---|---|
Turns | 11 | ||
Race Lap Record | Helio Castroneves (CART) 2000 1:07.722ย |
2024 | Alex Palou | ||
---|---|---|---|
2022 | Alex Palou | ||
2021 | Colton Herta | ||
2019 | Colton Herta | ||
2004 | Patrick Carpentier | ||
2003 | Patrick Carpentier | ||
2002 | Cristiano da Matta | ||
2001 | Max Papis | ||
2000 | Helio Castroneves |
Our 2024 Results
Christian RasmussenFinished: 13thStarted: 21st | Rinus VeekayFinished: 26thStarted: 20th |