Genesys 300
Texas Motor Speedway - Fort Worth, TX
“It is always great to go to Texas! I can’t wait to see what type of race we will put on with the new layout, I am sure that it won’t disappoint.” Ed Carpenter
Genesys 300 Stats and Information
Location | Fort Worth, Texas, USA | ||
---|---|---|---|
Dates | Saturday, June 6, 2020 | ||
IndyCar Series Practice | Saturday, June 6 | ||
IndyCar Series Qualifying | Saturday, June 6 | ||
IndyCar Series Race | Saturday, June 6 | ||
Autograph Sessions | N/A |
Length | 1.5 mi (2.4 km) | ||
---|---|---|---|
Turns | 4 | ||
Lap Record | 0:22.542 (Paul Tracy, Team Green, 2001, Cart FedEx Championship Series) |
2020 | Scott Dixon | ||
---|---|---|---|
2019 | Josef Newgarden | ||
2018 | Scott Dixon | ||
2017 | Will Power | ||
2016 | Graham Rahal | ||
2015 | Scott Dixon | ||
2014 | Ed Carpenter | ||
2013 | Helio Castroneves | ||
2012 | Justin Wilson | ||
2011 | Will Power (R2) | ||
2011 | Dario Franchitti (R1) | ||
2010 | Ryan Briscoe |
No items, feed is empty.
Our 2020 Results
Ed CarpenterFinished: 5thStarted: 13th | Rinus VeeKayFinished: 22ndStarted: 24th |