Honda Indy 200 at Mid-Ohio
Mid-Ohio Sports Car Course - Lexington, OH
It feels like the car is made for tracks like Mid-Ohio Sports Car Course, it is amazing to feel the cornering speeds the car is capable of here.Spencer Pigot
Honda Indy 200 at Mid-Ohio Track Stats and Information
Location | Lexington, Ohio, USA | ||
---|---|---|---|
Corporate Sponsor | Honda | ||
Dates | Friday, July 27 – Sunday, July 29, 2018 | ||
IndyCar Series Practice | Friday, July 27 – Saturday, July 28 | ||
IndyCar Series Qualifying | Saturday, July 28 | ||
IndyCar Series Race | Sunday, July 29 | ||
Autograph Sessions | Friday, July 27 |
Length | 2.4 mi (3.86 km) | ||
---|---|---|---|
Turns | 15 |
2018 | Alexander Rossi | ||
---|---|---|---|
2017 | Josef Newgarden | ||
2016 | Simon Pagenaud | ||
2015 | Graham Rahal | ||
2014 | Scott Dixon | ||
2013 | Charlie Kimball | ||
2012 | Scott Dixon | ||
2011 | Scott Dixon | ||
2010 | Dario Franchitti | ||
2009 | Scott Dixon |
No items, feed is empty.
Our 2018 Results
Jordan KingFinished: 12thStarted: 16th | Spencer PigotFinished: 13thStarted: 18th |