Honda Indy Grand Prix of Alabama
Barber Motorsports Park – Birmingham, AL
Barber Motorsports Park Stats and Information
Location | Birmingham, Alabama, USA | ||
---|---|---|---|
Corporate Sponsor | Honda | ||
Dates | Friday, April 5 – Sunday, April 7, 2019 | ||
IndyCar Series Practice | Friday, April 5 – Saturday, April 6 | ||
IndyCar Series Qualifying | Saturday, April 6 | ||
IndyCar Series Race | Sunday, April 7 | ||
Autograph Sessions | Friday, April 5: 1 – 2 p.m. |
Length | 2.38 mi (3.83 km) | ||
---|---|---|---|
Turns | 15 | ||
Lap Record | Scott Dixon – Target Chip Ganassi Racing 2013 (1:06.7750) |
2019 | Takuma Sato | ||
---|---|---|---|
2018 | Josef Newgarden | ||
2017 | Josef Newgarden | ||
2016 | Simon Pagenaud | ||
2015 | Josef Newgarden | ||
2014 | Ryan Hunter-Reay | ||
2013 | Ryan Hunter-Reay | ||
2012 | Will Power | ||
2011 | Will Power | ||
2010 | Helio Castoneves |
Our 2019 Results
(This Race Was Not Contested in 2020)
Ed JonesFinished: 19thStarted: 21st | Spencer PigotFinished: 17thStarted: 6th |