Firestone Grand Prix of Monterey
WeatherTech Raceway Laguna Seca - Salinas, California

I can’t imagine a more attractive destination location for INDYCAR’s season finale. Monterey is a place people want to be, and we will bring all of our guests. I think it’s a great choice for us.Mark Miles, CEO of INDYCAR
Firestone Grand Prix of Monterey Stats and Information
Location | Salinas, California, USA | ||
---|---|---|---|
Corporate Sponsor | Firestone | ||
Dates | Friday, September 9 – Sunday, September 11, 2022 | ||
IndyCar Series Practice | Friday, September 9 & Saturday, September 10 | ||
IndyCar Series Qualifying | Saturday, September 10 | ||
IndyCar Series Race | Sunday, September 11 | ||
Autograph Sessions | TBD |
Length | 2.238 mile permanent road course | ||
---|---|---|---|
Turns | 11 | ||
Race Lap Record | Helio Castroneves (CART) 2000 1:07.722 |
2019 | Colton Herta | ||
---|---|---|---|
2004 | Patrick Carpentier | ||
2003 | Patrick Carpentier | ||
2002 | Cristiano da Matta | ||
2001 | Max Papis | ||
2000 | Helio Castroneves |
Our 2019 Results
(This Race Was Not Contested in 2020)
Ed JonesFinished: 23rdStarted: 18th | Spencer PigotFinished: 20thStarted: 15th |