Firestone Grand Prix of Monterey
WeatherTech Raceway Laguna Seca - Salinas, California

I can’t imagine a more attractive destination location for INDYCAR’s season finale. Monterey is a place people want to be, and we will bring all of our guests. I think it’s a great choice for us.Mark Miles, CEO of INDYCAR
Firestone Grand Prix of Monterey Stats and Information
Location | Salinas, California, USA | ||
---|---|---|---|
Corporate Sponsor | Firestone | ||
Dates | Friday, September 20 – Sunday, September 22, 2019 | ||
IndyCar Series Practice | Friday, September 20 – Saturday, September 21 | ||
IndyCar Series Qualifying | Saturday, September 21 | ||
IndyCar Series Race | Sunday, September 22 | ||
Autograph Sessions | Friday, September 20 – 12:15-1:15 p.m. |
Length | 2.238 mile permanent road course | ||
---|---|---|---|
Turns | 11 | ||
Race Lap Record | Helio Castroneves (CART) 2000 1:07.722 |
2019 | Colton Herta | ||
---|---|---|---|
2004 | Patrick Carpentier | ||
2003 | Patrick Carpentier | ||
2002 | Cristiano da Matta | ||
2001 | Max Papis | ||
2000 | Helio Castroneves |
Our 2019 Results
Ed JonesFinished: 23rdStarted: 18th | Spencer PigotFinished: 20thStarted: 15th |