Firestone Grand Prix of St. Petersburg
Streets of St. Petersburg - St. Petersburg
“First street course race of the season as the last race, that’s very cool! I’ve always had good races in St. Pete in the Road to Indy and I cannot wait to hustle around there with an Indy car!” Rinus VeeKay
Firestone Grand Prix Stats and Information
Location | St. Petersburg, Florida, USA | ||
---|---|---|---|
Corporate Sponsor | Firestone | ||
Dates | Friday, February 25 – Sunday, February 27, 2022 | ||
IndyCar Series Practice | Friday, February 25 & Saturday, February 26 | ||
IndyCar Series Qualifying | Saturday, February 26 | ||
IndyCar Series Race | Sunday, February 27 | ||
Autograph Sessions | Saturday, February 26 – 3-4 p.m. |
Length | 1.8 mi (2.9 km) | ||
---|---|---|---|
Turns | 14 | ||
Lap Record | Jordan King, 2018 (1:00.0476) |
2022 | Scott McLaughlin | ||
---|---|---|---|
2021 | Colton Herta | ||
2020 | Josef Newgarden | ||
2019 | Josef Newgarden | ||
2018 | Sebastien Bourdais | ||
2017 | Sebastien Bourdais | ||
2016 | Juan Pablo Montoya | ||
2015 | Juan Pablo Montoya | ||
2014 | Will Power | ||
2013 | James Hinchcliffe | ||
2012 | Helio Castroneves | ||
2011 | Dario Franchitti | ||
2010 | Will Power | ||
2009 | Ryan Briscoe |
Our 2022 Results
Conor DalyFinished: 21stStarted: 20th | Rinus VeeKayFinished: 6thStarted: 4th |