Iowa INDYCAR 250s
Iowa Speedway - Newton, IA
Every year I get excited to race at Iowa! It is such a cool race track with some of the best racing each season. Having a doubleheader this year is going to make it even better.Ed Carpenter
Iowa INDYCAR 250s Track Stats and Information
Location | Newton, Iowa, USA | ||
---|---|---|---|
Corporate Sponsor | INDYCAR | ||
Dates | Friday, July 17 – Saturday, July 18 | ||
IndyCar Series Practice | Friday, July 17 Saturday, July 18 |
||
IndyCar Series Qualifying | Friday, July 17 | ||
IndyCar Series Race | Friday, July 17 Saturday, July 18 |
||
Autograph Sessions | N/A |
Length | 0.875 mi (1.4 km) | ||
---|---|---|---|
Turns | 4 | ||
Lap Record | 17.2283 (Helio Castroneves, Team Penske, 2014, IndyCar Series) |
2020 | Josef Newgarden (R2) | ||
---|---|---|---|
2020 | Simon Pagenaud (R1) | ||
2019 | Josef Newgarden | ||
2018 | James Hinchcliffe | ||
2017 | Helio Castroneves | ||
2016 | Josef Newgarden | ||
2015 | Ryan Hunter-Reay | ||
2014 | Ryan Hunter-Reay | ||
2013 | James Hinchcliffe | ||
2012 | Ryan Hunter-Reay | ||
2011 | Marco Andretti | ||
2010 | Tony Kanaan | ||
2009 | Dario Franchitti |
No items, feed is empty.
Our 2020 Results
Ed CarpenterRace 1Finished: 15thStarted: 16thRace 2Finished: 23rdStarted: 14th | Rinus VeeKayRace 1Finished: 19thStarted: 13thRace 2Finished: 17thStarted: 15th |