Big Machine Spiked Coolers Grand Prix
Indianapolis Motor Speedway - Indianapolis, IN
IMS Road Course Track Information
Location | Speedway, Indiana, USA | ||
---|---|---|---|
Corporate Sponsor | Big Machine Spiked Coolers | ||
Dates | Friday, August 13-Saturday, August 14, 2021 | ||
IndyCar Series Practice | Friday, August 13 | ||
IndyCar Series Qualifying | Friday, August 13 | ||
IndyCar Series Race | Saturday, August 14 | ||
Autograph Sessions | N/A |
Length | 2.439 mi (3.925 km) | ||
---|---|---|---|
Turns | 14 | ||
Lap Record | Scott Dixon (1:10.4062) |
2021 | Will Power | ||
---|---|---|---|
2020 | Josef Newgarden |
No items, feed is empty.
Our 2021 Results
Conor DalyFinished: 11thStarted: 8th | Rinus VeeKayFinished: 24thStarted: 9th |