Chevrolet Detroit Grand Prix
Streets of Belle Isle - Detroit, MI
Chevrolet Detroit Grand Prix Stats and Information
Location | Detroit, Michigan, USA | ||
---|---|---|---|
Corporate Sponsor | Chevrolet | ||
Dates | Friday, June 3 – Sunday, June 5, 2022 | ||
NTT INDYCAR SERIES Practice | Friday, June 3 Saturday, June 4 |
||
NTT INDYCAR SERIES Qualifying | Saturday, June 4 | ||
NTT INDYCAR SERIES Race | Sunday, June 5 | ||
Autograph Sessions | Saturday, June 4 – 10:30 a.m. |
Length | 2.07 mi (3.33 km) | ||
---|---|---|---|
Turns | 14 | ||
Lap Record | 1:10.2861 (Scott Dixon, Dallara DW12-Honda, 2012, IndyCar) |
2022 | Will Power | ||
---|---|---|---|
2021 | Pato O’Ward (R2) | ||
2021 | Marcus Ericsson (R1) | ||
2019 | Scott Dixon (R2) | ||
2019 | Josef Newgarden (R1) | ||
2018 | Ryan Hunter-Reay (R2) | ||
2018 | Scott Dixon (R1) | ||
2017 | Graham Rahal (R2) | ||
2017 | Graham Rahal (R1) | ||
2016 | Will Power (R2) | ||
2016 | Sebastien Bourdais (R1) | ||
2015 | Sebastien Bourdais (R2) | ||
2015 | Carlos Munoz (R1) | ||
2014 | Helio Castroneves (R2) | ||
2014 | Will Power (R1) | ||
2013 | Simon Pagenaud (R2) | ||
2013 | Mike Conway (R1) | ||
2012 | Scott Dixon | ||
2008 | Justin Wilson |
No items, feed is empty.
Our 2022 Results
Conor DalyFinished: 12thStarted: 13th | Rinus VeeKayFinished: 16thStarted: 14th |