Grand Prix of Portland
Portland International Raceway - Portland, Oregon

We have for some time believed that IndyCar needs to be in the Northwest. We’ve had extensive discussions with a number of cities. And we just kept coming back to Portland. It feels a lot like reconnecting with an old friend.Mark Miles, CEO of INDYCAR
Grand Prix of Portland Stats and Information
Location | Portland, Oregon, USA | ||
---|---|---|---|
Corporate Sponsor | TBA | ||
Dates | Saturday, September 11 – Sunday, September 12 | ||
IndyCar Series Practice | Saturday, September 11 | ||
IndyCar Series Qualifying | Saturday, September 11 | ||
IndyCar Series Race | Sunday, September 12 | ||
Autograph Sessions | N/A |
Length | 1.967-mile permanent road course | ||
---|---|---|---|
Turns | 12 | ||
Lap Record | Justin Wilson -RuSPORT (Champ Car) 2005 0:57.597 |
2021 | Alex Palou | ||
---|---|---|---|
2019 | Will Power | ||
2018 | Takuma Sato | ||
2007 | Sebastien Bourdais | ||
2006 | A.J. Allmendinger | ||
2005 | Christiano da Matta | ||
2004 | Sebastien Bourdais | ||
2003 | Adrian Fernandez |
Our 2021 Results
Conor DalyFinished: 16thStarted: 16th | Rinus VeeKayFinished: 17thStarted: 25th |