Grand Prix of Portland
Portland International Raceway - Portland, Oregon

We have for some time believed that IndyCar needs to be in the Northwest. We’ve had extensive discussions with a number of cities. And we just kept coming back to Portland. It feels a lot like reconnecting with an old friend.Mark Miles, CEO of INDYCAR
Grand Prix of Portland Stats and Information
Location | Portland, Oregon, USA | ||
---|---|---|---|
Corporate Sponsor | TBA | ||
Dates | Friday, August 30 – Sunday, September 1, 2019 | ||
IndyCar Series Practice | Friday, August 30 – Saturday, August 31 | ||
IndyCar Series Qualifying | Saturday, August 31 | ||
IndyCar Series Race | Sunday, September 1 | ||
Autograph Sessions | Friday, August 30 |
Length | 1.967-mile permanent road course | ||
---|---|---|---|
Turns | 12 | ||
Lap Record | Justin Wilson -RuSPORT (Champ Car) 2005 0:57.597 |
2019 | Will Power | ||
---|---|---|---|
2018 | Takuma Sato | ||
2007 | Sebastien Bourdais | ||
2006 | A.J. Allmendinger | ||
2005 | Christiano da Matta | ||
2004 | Sebastien Bourdais | ||
2003 | Adrian Fernandez |
Our 2019 Results
Ed JonesFinished: 14thStarted: 23rd | Spencer PigotFinished: 6thStarted: 10th |