Chevrolet Detroit Grand Prix
Streets of Belle Isle - Detroit, MI
Chevrolet Detroit Grand Prix Stats and Information
Location | Detroit, Michigan, USA | ||
---|---|---|---|
Corporate Sponsor | Chevrolet | ||
Dates | Friday, June 1 – Sunday, June 3, 2018 | ||
IndyCar Series Practice | Friday, June 1 | ||
IndyCar Series Qualifying | Saturday, June 2 & Sunday, June 3 | ||
IndyCar Series Race | Saturday, June 2 & Sunday, June 3 | ||
Autograph Sessions | Saturday, June 2 |
Length | 2.07 mi (3.33 km) | ||
---|---|---|---|
Turns | 14 | ||
Lap Record | 1:10.2861 (Scott Dixon, Dallara DW12-Honda, 2012, IndyCar) |
2018 | Ryan Hunter-Reay (R2) | ||
---|---|---|---|
2018 | Scott Dixon (R1) | ||
2017 | Graham Rahal (R2) | ||
2017 | Graham Rahal (R1) | ||
2016 | Will Power (R2) | ||
2016 | Sebastien Bourdais (R1) | ||
2015 | Sebastien Bourdais (R2) | ||
2015 | Carlos Munoz (R1) | ||
2014 | Helio Castroneves (R2) | ||
2014 | Will Power (R1) | ||
2013 | Simon Pagenaud (R2) | ||
2013 | Mike Conway (R1) | ||
2012 | Scott Dixon | ||
2008 | Justin Wilson |
No items, feed is empty.
Our 2018 Results
Jordan KingRace 1Finished: 16thStarted: 20thRace 2Finished: 18thStarted: 11th | Spencer PigotRace 1Finished: 10thStarted: 12thRace 2Finished: 23rdStarted: 15th |